Records
| Girls | Boys | |||
Name |
Time |
Event |
Time |
Name |
| 6 & Under | ||||
| Rachel Florio (08) | 20.00 | 25 Free | 21.37 | Matt Tabler (97) |
| Rachel Florio (08) | 24.00 | 25 Back | 26.09 | Connor Tabler (99) |
| Rachel Florio (08) | 22.78 | 25 Fly ^ | 34.92 | Brendan Huey(07) |
| Rachel Florio (08) | 28.75 | 25 Breast ^ | 40.53 | Cole Creman (03) |
|
Alejandra Sullivan Rachel Florio (07) |
1:53.43 | 100 Mixed Free Relay ^ | 1:53.43 | Brendan
Huey Dominic Klemm (07) |
| 8 & Under | ||||
| Kristen Warwick (96) | 17.32 | 25 Free | 16.78 | Matt Tabler (00) |
| Laura Rogers (99) | 20.84 | 25 Back | 21.29 | Matt Riley (93) |
| Mary Bowles (97) | 18.67 | 25 Fly | 19.74 | Matt Tabler (99) |
| Crissy Lahner (93) | 22.74 | 25 Breast | 22.34 | Matt Riley (93) |
|
Danielle Warwick Laura Rogers (99) |
1:16.28 | 100 Mixed Free Relay | 1:16.28 | Trey
Fisher Sean Thompson (99) |
| 9 & 10 Year Olds | ||||
| Jennifer Lahner (93) | 34.18 | 50 Free | 32.90 | Cory Hillis (81) |
| Meredith Marino (97) | 18.89 | 25 Back | 19.06 | Greg Hillis (88) |
| Meredith Marino (97) | 16.60 | 25 Fly | 16.90 | Cory Hillis (81) |
| Carrie Naylor (05) | 20.42 | 25 Breast | 19.66 | Mike
Stepanek (87) Matt Riley (95) |
| Meredith Marino (97) | 1:22.25 | 100 IM | 1:26.50 | Greg Hillis (88) |
|
Erin Magrogan Meredith Marino Kristen Warwick Kristen Williams (97) |
2:31.71 | 200 Free Relay | 2:34.16 | Jacob
Goins Jeremy Goins Ryan Horwath Jamie Todes (92) |
| 11 & 12 Year Olds | ||||
| Jennifer Lahner (95) | 31.27 | 50 Free | 30.10 | Cory Hillis (83) |
| Larua Rogers (03) | 36.00 | 50 Back | 37.60 | Joe Carver (87) |
| Meredith Marino (99) | 34.01 | 50 Fly | 35.30 | Cory
Hillis (83) Joe Carver (87) |
| Laura Rogers (03) | 39.14 | 50 Breast | 38.16 | Brian Lanasa (93) |
| Laura Rogers (03) | 1:15.64 | 100 IM | 1:16.90 | Cory Hillis (83) |
|
Erin Magrogan Meredith Marino Kristen Warwick Kristen Williams (99) |
2:12.95 | 200 Free Relay | 2:14.00 | Art
Erdmam Greg Hillis Jeremy Sandbury Mike Stepanek (89) |
| 13 & 14 Year Olds | ||||
| Kristen Warwick (01) | 1:03.28 | 100 Free | 59.87 | Jamie Todes (96) |
| Danielle Warwick (06) | 34.72 | 50 Back | 32.21 | Gavin Blasdel (04) |
| Jaclyn Andrews (08) | 32.62 | 50 Fly | 31.00 | Cory Hillis (85) |
| Laura Rogers (05) | 39.55 | 50 Breast | 34.51 | Greg Hillis (92) |
| Laura Rogers (05) | 1:14.67 | 100 IM | 1:06.93 | Jamie Todes (96) |
|
Meredith Marino Allison Thompson Kristen Warwick Kristen Williams (01) |
2:05.37 | 200 Free Relay | 1:58.50 | Cory
Hillis Terry O'Brien Greg Oliver Dave Smith (86) |
| 15 - 18 Year Olds | ||||
| Kristen Williams (02) | 1:03.28 | 100 Free | 55.41 | Jeremy Sansbury (94) |
| Nikki Sansbury (96) | 32.50 | 50 Back | 30.28 | Gavin Blasdel (07) |
| Jaclyn Andrews (09) | 31.72 | 50 Fly | 28.15 | Cory Hillis (88) |
| Laura Riley (97) | 38.35 | 50 Breast | 32.76 | Cory Hillis (88) |
| Nikki Sansbury (96) | 1:12.15 | 100 IM | 1:04.31 | Jamie Todes (98) |
|
Laura Riley Nikki Sansbury (98) |
1:51.96 | 200 Mixed Free Relay | 1:51.96 | Tom
Dawson Jamie Todes (98) |
| Printed July 23, 2009 | ^ Record added 2002 | |||

